Some EDF/BDF testfiles.

eeg_recording.zip is a real patient recording aquired with a Nihon Kohden system
and converted to EDF+ by EDFbrowser. The recording contains 37 unipolar signals
plus the EDF+ annotations. Signal 1 to 26 contain the EEG. Signal 27 (X1) and 28 (X2)
contain the ECG. Signal 32 (X6) contains the respiration.
In the zip-file is a montage file included for convenience, after opening the EDF-file in
EDFbrowser, load the montage file. Here is a screenshot.

test_generator_2_edfplus.zip is an EDFplus-file which contains artificial waveforms to test viewers,
filters, and other kinds of software. There are also two annotations in the file. It contains the following signals:


 signal label/waveform  amplitude    f       sf
 ---------------------------------------------------
    1    squarewave        100 uV    0.1Hz   200 Hz
    2    ramp              100 uV    1 Hz    200 Hz
    3    pulse             100 uV    1 Hz    200 Hz
    4    ECG               100 uV    1 Hz    200 Hz
    5    noise             100 uV    - Hz    200 Hz
    6    sine 1 Hz         100 uV    1 Hz    200 Hz
    7    sine 8 Hz         100 uV    8 Hz    200 Hz
    8    sine 8.5 Hz       100 uV    8.5Hz   200 Hz
    9    sine 15 Hz        100 uV   15 Hz    200 Hz
   10    sine 17 Hz        100 uV   17 Hz    200 Hz
   11    sine 50 Hz        100 uV   50 Hz    200 Hz

test_generator_2_bdfplus.zip is a BDFplus-file with the same content.

Here is a screenshot.


test_generator.zip is an (old-type) EDF-file which contains artificial waveforms to test viewers,
filters, and other kinds of software. It contains the following signals:


 signal label  waveform       physical range         f         sf
 --------------------------------------------------------------------
    1    F4     block          +800uV/-800uV          1Hz       200Hz
    2    F3     triangle       +800uV/-800uV          3Hz       100Hz
    3    X10    impulse        +0.8mV/-0.8mV          5Hz       200Hz
    4    FP2    noise          +3200uV/-3200uV        -Hz       200Hz
    5    P4     sine           +800uV/-800uV          1Hz        50Hz
    6    C4     sine           +800uV/-800uV          2Hz       100Hz
    7    P3     sine           +800uV/-800uV          3Hz       200Hz
    8    C3     sine           +800uV/-800uV          4Hz       200Hz
    9    X9     sine           +800uV/-800uV          8Hz       200Hz
   10    FP1    sine           +800uV/-800uV         16Hz       200Hz
   11    F8     sine           +800uV/-800uV         32Hz       200Hz
   12    F7     triangle       +4mV/-4mV              5Hz       200Hz
   13    DC01   sine square    +6V/-0V                5Hz       200Hz
   14    DC04   DC             +100%                  -Hz        25Hz
   15    DC03   DC             +60BPM                 -Hz        25Hz
   16    DC02   DC             +16384                 -Hz        25Hz

Here is a screenshot.